Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:30pm | Main Gym | Sands Moore 2G | vs | New Richmond Maloney 2G | completed |
07:30pm | Main Gym | Sands Curry 5G-R | L 22-25 | Milford Strawser 5G-R | completed |
08:30pm | Main Gym | Sands Dunbar Red 6B-R | W 46-26 | Loveland Holmes 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sands Franxman 2B | vs | Indian Hill Mehlhorn 2B | completed |
10:00am | Main Gym | Sands Rawers 2B | vs | Indian Hill Levin 2B | completed |
11:00am | Main Gym | Sands Armbruster 4B-R | L 21-34 | Madeira Geiger 4B-R | completed |
12:00pm | Main Gym | Sands Wood 4B-R | L 12-23 | Loveland Fields 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:30pm | Main Gym | Sands Peelman 3B-R | L 10-44 | Forest Hills Titans Slonim 3B-R | completed |
07:30pm | Main Gym | Sands Lord 6G-HR | W 35-5 | Goshen Rice 6G-R | completed |
08:30pm | Main Gym | Sands Dunbar Red 6B-R | W 43-8 | Indian Hill Swarts 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sands Rawers 2B | vs | Terrace Park Zak 2B | completed |
10:00am | Main Gym | Sands Linser 3G-R | L 2-40 | Milford Norsworthy 3G-A | completed |
11:00am | Main Gym | Sands Dunbar Black 6B-R | W 30-19 | Sycamore Wirth 6B-R | completed |
12:00pm | Main Gym | Sands Curry 5G-R | vs | Goshen Hornsby 5G-R | scheduled |
01:00pm | Main Gym | Sands Moore 5B-R | L 20-23 | Madeira Starr 5B-R | completed |
02:00pm | Main Gym | Sands Shreve 5B-R | W 30-25 | Sycamore Skurow 5B-R | completed |
03:00pm | Main Gym | Sands Brinkdopke 4G-R | W 23-6 | Milford Hawes 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:30pm | Main Gym | Sands Franxman 2B | vs | Sands Rawers 2B | completed |
07:30pm | Main Gym | Sands Wood 4B-R | L 18-26 | Madeira Harding 4B-R | completed |
08:30pm | Main Gym | Sands Lord 6G-HR | W 36-15 | West Clermont Olson 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sands Moore 2G | vs | Batavia Faris 2G | completed |
10:00am | Main Gym | Sands Armbruster 4B-R | W 24-21 | Loveland Broering 4B-R | completed |
11:00am | Main Gym | Sands Brinkdopke 4G-R | L 25-32 | Loveland Ruoff 4G-R | completed |
12:00pm | Main Gym | Sands Dunbar Black 6B-R | W 46-25 | Madeira Lind 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:30pm | Main Gym | Sands Peelman 3B-R | vs | Milford Stilwell 3B-R | scheduled |
07:30pm | Main Gym | Sands Dunbar Red 6B-R | vs | Loveland Bainbridge 6B-R | scheduled |
08:30pm | Main Gym | Sands Lord 6G-HR | vs | Lebanon Robinett 6G-R |
rescheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sands Franxman 2B | vs | Terrace Park Zak 2B | scheduled |
10:00am | Main Gym | Sands Rawers 2B | vs | Hyde Park Schulert 2B | scheduled |
11:00am | Main Gym | Sands Linser 3G-R | vs | Cincinnati Country Day Henke 3G-R | scheduled |
12:00pm | Main Gym | Sands Armbruster 4B-R | vs | Indian Hill Healy 4B-R | scheduled |
01:00pm | Main Gym | Sands Wood 4B-R | vs | Indian Hill Mccuiston 4B-R | scheduled |
02:00pm | Main Gym | Sands Curry 5G-R | vs | Trailblazers Duffy 5G-R | scheduled |
03:00pm | Main Gym | Sands Moore 5B-R | vs | Loveland Hurd 5B-R | scheduled |
04:00pm | Main Gym | Sands Shreve 5B-R | vs | Milford Hartigan 5B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:30pm | Main Gym | Sands Moore 2G | vs | Forest Hills Nienaber 2G | scheduled |
07:30pm | Main Gym | Sands Brinkdopke 4G-R | vs | West Clermont Lamping 4G-R | scheduled |
08:30pm | Main Gym | Sands Dunbar Black 6B-R | vs | Loveland Rodriguez 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:30pm | Main Gym | Sands Armbruster 4B-R | vs | Milford Haas 4B-R | scheduled |
07:30pm | Main Gym | Sands Shreve 5B-R | vs | Sycamore Mcnamara 5B-R | scheduled |
08:30pm | Main Gym | Sands Dunbar Red 6B-R | vs | Goshen Cornwell 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sands Franxman 2B | vs | Indian Hill Allen 2B | scheduled |
10:00am | Main Gym | Sands Moore 2G | vs | Milford White 2G | scheduled |
11:00am | Main Gym | Sands Rawers 2B | vs | Mariemont Deja 2B | scheduled |
12:00pm | Main Gym | Sands Linser 3G-R | vs | Madeira Armstrong 3G-R | scheduled |
01:00pm | Main Gym | Sands Peelman 3B-R | vs | MVCA Buehler 3B-R | scheduled |
02:00pm | Main Gym | Sands Wood 4B-R | vs | Loveland Wise 4B-R | scheduled |
03:00pm | Main Gym | Sands Curry 5G-R | vs | West Clermont Goldizen 5G-R | scheduled |
04:00pm | Main Gym | Sands Moore 5B-R | vs | Sycamore Giesler 5B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:30pm | Main Gym | Sands Linser 3G-R | vs | Kilgour Little 3G-R | scheduled |
07:30pm | Main Gym | Sands Moore 5B-R | vs | Seven Hills Connelly 5B-R | scheduled |
08:30pm | Main Gym | Sands Dunbar Black 6B-R | vs | Sycamore Dumes 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sands Brinkdopke 4G-R | vs | Indian Hill Fittes 4G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:30pm | Main Gym | Sands Peelman 3B-R | vs | Milford Rains 3B-R | scheduled |
07:30pm | Main Gym | Sands Curry 5G-R | vs | Forest Hills Doyle 5G-R | scheduled |
08:30pm | Main Gym | Sands Lord 6G-HR | vs | Fairview-Clifton Grandison 6G-HR |
rescheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sands Armbruster 4B-R | vs | Cincinnati Country Day Dougherty 4B-R | scheduled |
10:00am | Main Gym | Sands Wood 4B-R | vs | MVCA Varney 4B-R | scheduled |
11:00am | Main Gym | Sands Shreve 5B-R | vs | Loveland Schadel 5B-R | scheduled |
12:00pm | Main Gym | Sands Dunbar Red 6B-R | vs | Milford Halcomb 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:30pm | Main Gym | Sands Peelman 3B-R | vs | Indian Hill Yarosz 3B-R | scheduled |
07:30pm | Main Gym | Sands Brinkdopke 4G-R | vs | Forest Hills Delotell 4G-R | scheduled |
08:30pm | Main Gym | Sands Dunbar Black 6B-R | vs | Loveland Williams 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sands Franxman 2B | vs | Indian Hill Levin 2B | scheduled |
10:00am | Main Gym | Sands Moore 2G | vs | Milford Pickett 2G | scheduled |
11:00am | Main Gym | Sands Linser 3G-R | vs | Madeira Romick 3G-R | scheduled |
12:00pm | Main Gym | Sands Moore 5B-R | vs | Loveland Braun 5B-R | scheduled |
01:00pm | Main Gym | Sands Shreve 5B-R | vs | Indian Hill Donley 5B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:30pm | Main Gym | Sands Rawers 2B | vs | Sands Franxman 2B | scheduled |